<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the wanderlust.net &#187; Research</title>
	<atom:link href="http://www.thewanderlust.net/blog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewanderlust.net/blog</link>
	<description>by Anthony Stonehouse</description>
	<lastBuildDate>Fri, 06 Jan 2012 15:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web design trend predictions for 2012</title>
		<link>http://www.thewanderlust.net/blog/2012/01/06/web-design-trends-for-2012/</link>
		<comments>http://www.thewanderlust.net/blog/2012/01/06/web-design-trends-for-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:11:01 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=21393</guid>
		<description><![CDATA[A year ago I posted web design trends for 2011, many of which evolved to different extends throughout the year and will continue this year. So here are my 2012 predictions for trends in visual design for the web.]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2012/01/06/web-design-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ampersand Conference 2011</title>
		<link>http://www.thewanderlust.net/blog/2011/06/18/ampersand-conference-2011/</link>
		<comments>http://www.thewanderlust.net/blog/2011/06/18/ampersand-conference-2011/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:08:38 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Comics Sans]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Vincent Connare]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=21268</guid>
		<description><![CDATA[Brighton, Friday June 17, 2011 &#8212; one of the first conferences devoted specifically to web typography. I still find it hard to believe we&#8217;ve finally reached this era. Designers can now use a wider variety of faces and apply typographic control to HTML using fonts that have been specially designed for screen use. It&#8217;s certainly [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2011/06/18/ampersand-conference-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moodboard development</title>
		<link>http://www.thewanderlust.net/blog/2011/04/28/mood-board-development/</link>
		<comments>http://www.thewanderlust.net/blog/2011/04/28/mood-board-development/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:15:11 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=21260</guid>
		<description><![CDATA[The design process always requires some sort of image based research. Ideally this takes place at the start of a project, with one of the primary outcomes being a mood board. Other outcomes will are often a visual audit of existing design, a competitor analysis and some exploration in to the key audiences. The mood [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2011/04/28/mood-board-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of web and UI design</title>
		<link>http://www.thewanderlust.net/blog/2011/04/18/the-future-of-web-and-ui-design/</link>
		<comments>http://www.thewanderlust.net/blog/2011/04/18/the-future-of-web-and-ui-design/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:05:30 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=21240</guid>
		<description><![CDATA[Web designers have historically had to work within a tight set of restrictions. Computer's were restricted to 256 colours, with only 216 consistent across Macs and PCs; Keyboards and mice were the only input devices used for navigation, and; Users generally only accessed content sitting at a desk -- either at work or home with a monitor. All of those restrictions no longer apply.]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2011/04/18/the-future-of-web-and-ui-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web design trends for 2011</title>
		<link>http://www.thewanderlust.net/blog/2011/01/06/web-design-trends-for-2011/</link>
		<comments>http://www.thewanderlust.net/blog/2011/01/06/web-design-trends-for-2011/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 12:52:44 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=21210</guid>
		<description><![CDATA[Trends sweep the world of digital design more than other form of design. Digital design is much more temporary given that it's so simple to recycle. Here are my predictions for the trends will see within the industry this year.]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2011/01/06/web-design-trends-for-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital interface style guide considerations</title>
		<link>http://www.thewanderlust.net/blog/2010/12/16/digitalweb-style-guide-considerations/</link>
		<comments>http://www.thewanderlust.net/blog/2010/12/16/digitalweb-style-guide-considerations/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 09:55:03 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=21128</guid>
		<description><![CDATA[Many existing brand guide lines don’t talk about digital applications, often haven’t considered any sort of branded time-based (animation) guidelines and rarely discuss any form of interactive graphic language or interaction principles. This post attempts to document best practise for developing digital brand guidelines.]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2010/12/16/digitalweb-style-guide-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is design a universal communication medium?</title>
		<link>http://www.thewanderlust.net/blog/2010/10/13/is-design-a-universal-communication-medium/</link>
		<comments>http://www.thewanderlust.net/blog/2010/10/13/is-design-a-universal-communication-medium/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:15:52 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=21190</guid>
		<description><![CDATA[Examining a piece of design in isolation the universal aspects begin to break down. The work is often loaded with culturally determined elements such as the meaning of colour, myth and historical associations. Can the designer avoid using elements that carry cultural meaning and thefore create a purely universal piece of work? I'm not sure but it's certainly something I'd like to challenge and explore..]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2010/10/13/is-design-a-universal-communication-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design is evil</title>
		<link>http://www.thewanderlust.net/blog/2010/09/14/design-is-evil/</link>
		<comments>http://www.thewanderlust.net/blog/2010/09/14/design-is-evil/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:35:38 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=21078</guid>
		<description><![CDATA[In 2004, as a student again, I found myself surrounded by resources to learn more about design and was encouraged to read essays; debate with peers; attend exhibitions, public design lectures and conferences. There were three sources of inspiration that I discovered that year that widened my idea of what design is, what you can achieve with it, and subsequently convinced me to stick with a design career.]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2010/09/14/design-is-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative art of presentations</title>
		<link>http://www.thewanderlust.net/blog/2010/05/28/creative-art-of-presentations/</link>
		<comments>http://www.thewanderlust.net/blog/2010/05/28/creative-art-of-presentations/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:58:23 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=17099</guid>
		<description><![CDATA[Presentations are used to communicate, inspire or demonstrate a topic, perspective or concept. They can be one of the most effective and inspirational mediums for delivery. ]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2010/05/28/creative-art-of-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games as multi-genre digital content for the web &amp; mobile</title>
		<link>http://www.thewanderlust.net/blog/2010/03/31/multi-genre-digital-content-for-the-web-mobile/</link>
		<comments>http://www.thewanderlust.net/blog/2010/03/31/multi-genre-digital-content-for-the-web-mobile/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:27:28 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=11427</guid>
		<description><![CDATA[After attending the Games Based Learning 2010 conference in London I've come away with a realisation of what the medium is capable of and present the case that web designers should be informed and ready to implement games as another form of digital content.]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2010/03/31/multi-genre-digital-content-for-the-web-mobile/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>User interface design in video games</title>
		<link>http://www.thewanderlust.net/blog/2010/03/29/user-interface-design-in-video-games/</link>
		<comments>http://www.thewanderlust.net/blog/2010/03/29/user-interface-design-in-video-games/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 05:36:55 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=10216</guid>
		<description><![CDATA[Games are introducing innovative UI elements that exist within the game world. After reading through a Thesis and a few articles on game interface design I examine the different types of UI elements, separating them in to categories and providing examples of their implementation.]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2010/03/29/user-interface-design-in-video-games/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Designers + consumerism</title>
		<link>http://www.thewanderlust.net/blog/2009/12/27/designers-consumerism/</link>
		<comments>http://www.thewanderlust.net/blog/2009/12/27/designers-consumerism/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 14:26:40 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Emotional Design]]></category>
		<category><![CDATA[Tony Fry]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=593</guid>
		<description><![CDATA[The evolution of graphic design over the past 100 years from purely aesthetics to meeting functional, cultural, social and production requirements has helped to develop the change and growth of consumerism. ]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2009/12/27/designers-consumerism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most important thing I learned about design</title>
		<link>http://www.thewanderlust.net/blog/2009/09/08/the-most-important-thing-i-learned/</link>
		<comments>http://www.thewanderlust.net/blog/2009/09/08/the-most-important-thing-i-learned/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 09:59:04 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=21024</guid>
		<description><![CDATA[One of the primary theories within design that became clearer to me as I progressed through my career was that visual rhetoric is personal to the reader, and is based on their previous experiences &#8212; with the medium, their culture, always a combination of the two and more than often includes other influences too. This [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2009/09/08/the-most-important-thing-i-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An artist&#8217;s visions of hell</title>
		<link>http://www.thewanderlust.net/blog/2009/08/10/visions-of-hell/</link>
		<comments>http://www.thewanderlust.net/blog/2009/08/10/visions-of-hell/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:19:49 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Dante Inferno]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=518</guid>
		<description><![CDATA[Hell has always be a source of fascination &#8212; it exists in most cultures and religions. Many artists, designers and writers take inspiration from Dante&#8217;s Divine Comedy when referencing hell in their work &#8212; in fact it&#8217;s surprising how much influence the Italian poem has had on modern culture. I&#8217;ve been exploring visual executions of [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2009/08/10/visions-of-hell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wearable projected gestural interfaces</title>
		<link>http://www.thewanderlust.net/blog/2009/03/18/wearable-projected-gestural-interfaces/</link>
		<comments>http://www.thewanderlust.net/blog/2009/03/18/wearable-projected-gestural-interfaces/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 10:35:16 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=347</guid>
		<description><![CDATA[MIT&#8217;s media lab have unveiled a series of short videos demonstrating possible scenarios and advantages of their sixth sense interface &#8212; a wearable projected gestural interface. The gestures are based on a multi-touch screen interface but as the interface is projected there is no need for a screen, so mobility is easy and costs are [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2009/03/18/wearable-projected-gestural-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of interaction</title>
		<link>http://www.thewanderlust.net/blog/2009/02/18/future-of-interaction/</link>
		<comments>http://www.thewanderlust.net/blog/2009/02/18/future-of-interaction/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 19:04:33 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=293</guid>
		<description><![CDATA[I see games as one form of media that is advancing trends in interaction design. Two recent trends which I&#8217;ve begun to explore are Augmented Reality and free Massively Multiplayer Online (MMO)&#160;games. Augmented reality games overlay the real world with a virtual world, the two combine to create a gaming space, though this concept requires [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2009/02/18/future-of-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersive virtual game worlds</title>
		<link>http://www.thewanderlust.net/blog/2009/02/10/lost-in-virtual-worlds/</link>
		<comments>http://www.thewanderlust.net/blog/2009/02/10/lost-in-virtual-worlds/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 11:49:13 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=260</guid>
		<description><![CDATA[&#8220;What we think of as ‘mind’ is only a sort of jumped-up gland, piggybacking on the reptilian brainstem and the older mammalian mind, but our culture tricks us into recognizing it as all of consciousness. The mammalian spreads continent-wide beneath it, mute and muscular, attending its ancient agenda. And makes us buy things.” &#8212; William [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2009/02/10/lost-in-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic information design</title>
		<link>http://www.thewanderlust.net/blog/2008/11/05/classic-information-design/</link>
		<comments>http://www.thewanderlust.net/blog/2008/11/05/classic-information-design/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 10:04:14 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=252</guid>
		<description><![CDATA[Here&#8217;s a few beautiful older interfaces in the form of gauges, switches and buttons that I&#8217;ve come across while undertaking some preliminary research for an upcoming project. There aren&#8217;t many interfaces in production now that reach this level of&#160;craftsmanship. JVC HR-3300&#160;(1976) Jaeger Le Coultre compass camera&#160;(1930s) Corvette&#160;(1958) Nakamichi 700 Tri Tracer tape deck&#160;(1973) Sinclair wrist [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/11/05/classic-information-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The future of collaboration</title>
		<link>http://www.thewanderlust.net/blog/2008/08/21/the-future-of-collaboration/</link>
		<comments>http://www.thewanderlust.net/blog/2008/08/21/the-future-of-collaboration/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 11:21:26 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=245</guid>
		<description><![CDATA[Recently I had the chance to experience the leading telepresence system from HP (Halo) with three US locations from a London Halo studio. The company I work for was responsible for the UI/UX design as well as the physical room design. It almost felt like I was in a holographic/video conference meeting from the Japanese [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/08/21/the-future-of-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences between design disciplines</title>
		<link>http://www.thewanderlust.net/blog/2008/07/23/differences-between-design-disciplines/</link>
		<comments>http://www.thewanderlust.net/blog/2008/07/23/differences-between-design-disciplines/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:02:23 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=228</guid>
		<description><![CDATA[The differences between designers from different disciplines is not one of process or evaluation, or even the specific interests and abilities of the designer, but of constraints. Product designers work with the constraints offered by every day objects, graphic designers with 2D mediums and typography, interior designers with the relationship between people and space while [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/07/23/differences-between-design-disciplines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games lead UI movement towards complete diegetic interfaces</title>
		<link>http://www.thewanderlust.net/blog/2008/07/15/end-of-2d-interface-elements/</link>
		<comments>http://www.thewanderlust.net/blog/2008/07/15/end-of-2d-interface-elements/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:30:35 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=226</guid>
		<description><![CDATA[I&#8216;ve been looking at ideas based around 3D information systems recently, as research for a project I might be working on this month. While I haven&#8217;t finished researching, one of the topics that has got me interested is the redundancy of interactive elements such as icons and scroll bars when navigating a 3D space. In [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/07/15/end-of-2d-interface-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Design</title>
		<link>http://www.thewanderlust.net/blog/2008/07/01/emotional-design/</link>
		<comments>http://www.thewanderlust.net/blog/2008/07/01/emotional-design/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 16:48:16 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Emotional Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=222</guid>
		<description><![CDATA[Continuing from my last post hopefully I&#8217;ve made a clear point of how important it is to understand the reader when creating any form of graphic communication. A reader&#8217;s behaviour provides a strategy for creating successful design work. Design must evoke a response in order to communicate a clear and powerful message that resonates with [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/07/01/emotional-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Rhetoric</title>
		<link>http://www.thewanderlust.net/blog/2008/06/30/visual-rhetoric/</link>
		<comments>http://www.thewanderlust.net/blog/2008/06/30/visual-rhetoric/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 21:55:10 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=219</guid>
		<description><![CDATA[From ten years of working in communication design (specialising in digital and interactive) and thousands of dollars spent on universities, books and conferences I think one of the main things I&#8217;ve learnt and now base my work on is that visual meaning is personal to the reader, based on their previous experiences &#8212; whether that [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/06/30/visual-rhetoric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design power in London</title>
		<link>http://www.thewanderlust.net/blog/2008/06/25/design-power-in-london/</link>
		<comments>http://www.thewanderlust.net/blog/2008/06/25/design-power-in-london/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:48:18 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=218</guid>
		<description><![CDATA[One of the things that inspires me is design being used to improve a situation, rather than sell &#8212; just don&#8217;t ask me why I work for one of the world&#8217;s largest advertising agencies! IDEO has always served as a nice example, and I&#8217;ve linked to a few of them previously. The Design Council has [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/06/25/design-power-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.designagainstcrime.com/web/know_enemy.mov" length="10942475" type="video/quicktime" />
		</item>
		<item>
		<title>Photoshop CS4 user interface</title>
		<link>http://www.thewanderlust.net/blog/2008/06/23/photoshop-cs4-user-interface/</link>
		<comments>http://www.thewanderlust.net/blog/2008/06/23/photoshop-cs4-user-interface/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 10:42:47 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=216</guid>
		<description><![CDATA[Last month Adobe released beta versions of Dreamweaver, Fireworks and Soundbooth CS4. Registered CS3 users could try this software without any time limit. I downloaded Dreamweaver CS4 in the first week it was available but because computer security is so tight at Ogilvy I&#8217;ve been unable to install it. That hasn&#8217;t stopped me from exploring [...]]]></description>
