<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the wanderlust.net &#187; Inspiring</title>
	<atom:link href="http://www.thewanderlust.net/blog/tag/inspiring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewanderlust.net/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 14:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Creative art of presentations</title>
		<link>http://www.thewanderlust.net/blog/2010/05/28/creative-art-of-presentations/</link>
		<comments>http://www.thewanderlust.net/blog/2010/05/28/creative-art-of-presentations/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:58:23 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiring]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=17099</guid>
		<description><![CDATA[Presentations are used to communicate, inspire or demonstrate a topic, perspective or concept. They can be one of the most effective and inspirational mediums for delivery. ]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2010/05/28/creative-art-of-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographic inspiration</title>
		<link>http://www.thewanderlust.net/blog/2010/03/23/typographic-inspiration/</link>
		<comments>http://www.thewanderlust.net/blog/2010/03/23/typographic-inspiration/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:09:17 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=7877</guid>
		<description><![CDATA[For the past six years or so I've been pretty obsessed with typography, among other things. I'm generally obsessed with my interests so it's nice to find people to share the obsession with. Here is a list of my current favourite sources for all things typography related.]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2010/03/23/typographic-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping New York</title>
		<link>http://www.thewanderlust.net/blog/2009/05/28/mapping-new-york/</link>
		<comments>http://www.thewanderlust.net/blog/2009/05/28/mapping-new-york/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:03:34 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=415</guid>
		<description><![CDATA[I just got back from a few days vacation in New York. It was my second time there but almost felt like exploring a new city as I guess it&#8217;s hard to take the same path through New York&#160;twice. I think the city has some amazing areas that could really inspire creativity, specifically Williamsburg, West [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2009/05/28/mapping-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFF Oeiras&#8217;09</title>
		<link>http://www.thewanderlust.net/blog/2009/05/11/offf-oeiras09-lisbon-portugal/</link>
		<comments>http://www.thewanderlust.net/blog/2009/05/11/offf-oeiras09-lisbon-portugal/#comments</comments>
		<pubDate>Mon, 11 May 2009 19:01:48 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiring]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=382</guid>
		<description><![CDATA[I spent the last few days in Lisbon at the OFFF design festival. It was inspiring to listen to people talk about work that I have a lot of respect for, though I didn’t get as much out of it as previous design conferences I’ve been to. I think this was just because these events [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2009/05/11/offf-oeiras09-lisbon-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.d-kitchen.com/media/TrueBlood_6189_MainTitles_QT_Low.mov" length="24419899" type="video/quicktime" />
		</item>
		<item>
		<title>Games as interactive art</title>
		<link>http://www.thewanderlust.net/blog/2009/04/14/interactive-art/</link>
		<comments>http://www.thewanderlust.net/blog/2009/04/14/interactive-art/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 11:44:21 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=377</guid>
		<description><![CDATA[The Independent Games Festival took place at the end of last month in San Francisco, along side GDC. The finalists are listed on their website. The games that impressed me were the ones with really stylized art, each could exist as an artistic installation even without any interaction so I imagine playing them would be [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2009/04/14/interactive-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic art</title>
		<link>http://www.thewanderlust.net/blog/2009/03/02/kinetic-art/</link>
		<comments>http://www.thewanderlust.net/blog/2009/03/02/kinetic-art/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 10:58:58 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=316</guid>
		<description><![CDATA[Some really inspiring work was on display at the Kinetica Art Fair in London the past few days, the exhibition comes to a close today. The fair is described as showcasing carnivorous art, man-animal-machine hybrids, mechanical drawing machines, subliminal installations, pole dancing robots, light sculptures and cybernetics. If you&#8217;re at all interested in digital art, [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2009/03/02/kinetic-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising and interactive inspiration</title>
		<link>http://www.thewanderlust.net/blog/2008/07/04/advertising-and-interactive-inspiration/</link>
		<comments>http://www.thewanderlust.net/blog/2008/07/04/advertising-and-interactive-inspiration/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 11:52:11 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=225</guid>
		<description><![CDATA[A cute and interesting animation based on generative programming so that every character that rides along the travelator is unique &#8212; celebrating the diversity of people seen at Heathrow&#160;T5. TED Sphere creates a 3d space to navigate content from the TED conferences based on semantical compatibility. It&#8217;s a shame you can&#8217;t click and drag to [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/07/04/advertising-and-interactive-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What have you learnt?</title>
		<link>http://www.thewanderlust.net/blog/2008/05/28/what-have-you-learnt/</link>
		<comments>http://www.thewanderlust.net/blog/2008/05/28/what-have-you-learnt/#comments</comments>
		<pubDate>Wed, 28 May 2008 16:50:19 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=164</guid>
		<description><![CDATA[I met Stefan Sagmeister and had a brief conversation with him after listening to him talk at the Design Museum in London last week. I was even given a signed copy of his new book because I was the first person to ask him a question! While I wasn&#8217;t as inspired as I was after [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/05/28/what-have-you-learnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Greenberg&#8217;s D&amp;AD lecture</title>
		<link>http://www.thewanderlust.net/blog/2008/05/01/bob-greenbergs-dad-lecture/</link>
		<comments>http://www.thewanderlust.net/blog/2008/05/01/bob-greenbergs-dad-lecture/#comments</comments>
		<pubDate>Thu, 01 May 2008 10:42:25 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=155</guid>
		<description><![CDATA[Bob Greenberg, co-founder of R/GA spoke at a D&#38;AD lecture last night that I attended with a few friends. Bob spent the first half of the lecture giving an overview of what R/GA is and the history of the company, then played some videos of case studies, most of which I had seen before. I [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/05/01/bob-greenbergs-dad-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
