<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the wanderlust.net &#187; Opinions</title>
	<atom:link href="http://www.thewanderlust.net/blog/tag/opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewanderlust.net/blog</link>
	<description>by Anthony Stonehouse</description>
	<lastBuildDate>Fri, 27 Apr 2012 16:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The process and evaluation of an interactive visual language</title>
		<link>http://www.thewanderlust.net/blog/2012/03/22/the-process-and-evaluation-of-an-interactive-visual-language/</link>
		<comments>http://www.thewanderlust.net/blog/2012/03/22/the-process-and-evaluation-of-an-interactive-visual-language/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:59:12 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Emotional Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=21407</guid>
		<description><![CDATA[Documenting my design process for creating interactive visual languages as well as a few key questions I use to evaluate the language -- to ensure it's likely to work once implemented.]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2012/03/22/the-process-and-evaluation-of-an-interactive-visual-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web design trend predictions for 2012</title>
		<link>http://www.thewanderlust.net/blog/2012/01/06/web-design-trends-for-2012/</link>
		<comments>http://www.thewanderlust.net/blog/2012/01/06/web-design-trends-for-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:11:01 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=21393</guid>
		<description><![CDATA[A year ago I posted web design trends for 2011, many of which evolved to different extends throughout the year and will continue this year. So here are my 2012 predictions for trends in visual design for the web.]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2012/01/06/web-design-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>London Olympics logo lacks London?</title>
		<link>http://www.thewanderlust.net/blog/2011/10/31/london-olympics-logo-lacks-london/</link>
		<comments>http://www.thewanderlust.net/blog/2011/10/31/london-olympics-logo-lacks-london/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:09:56 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Emotional Design]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=21321</guid>
		<description><![CDATA[Graphic communication that uses distinct styles and reveals the personality of it's cultural environment is far more powerful and memorable -- look at the rich, vibrant visual language used on the streets of India or Japan. Does the London Olympics logo have anything to do with the strong historic visual culture of London?]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2011/10/31/london-olympics-logo-lacks-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is design a universal communication medium?</title>
		<link>http://www.thewanderlust.net/blog/2010/10/13/is-design-a-universal-communication-medium/</link>
		<comments>http://www.thewanderlust.net/blog/2010/10/13/is-design-a-universal-communication-medium/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:15:52 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=21190</guid>
		<description><![CDATA[Examining a piece of design in isolation the universal aspects begin to break down. The work is often loaded with culturally determined elements such as the meaning of colour, myth and historical associations. Can the designer avoid using elements that carry cultural meaning and thefore create a purely universal piece of work? I'm not sure but it's certainly something I'd like to challenge and explore..]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2010/10/13/is-design-a-universal-communication-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brit Insurance Design Awards 2010</title>
		<link>http://www.thewanderlust.net/blog/2010/10/04/brit-insurance-design-awards-2010/</link>
		<comments>http://www.thewanderlust.net/blog/2010/10/04/brit-insurance-design-awards-2010/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 17:02:19 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=21178</guid>
		<description><![CDATA[Finally I made it to the soon-to-close Brit Insurance Design Awards 2010 at the design museum. There are a lot of great nominations on display; ranging from innovative product design, to ultra-modern fashion, to beautiful communication design. These were the top five pieces I found most inspiring and/or&#160;innovative. Pig&#160;05049 This book follows the life of [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2010/10/04/brit-insurance-design-awards-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games as multi-genre digital content for the web &amp; mobile</title>
		<link>http://www.thewanderlust.net/blog/2010/03/31/multi-genre-digital-content-for-the-web-mobile/</link>
		<comments>http://www.thewanderlust.net/blog/2010/03/31/multi-genre-digital-content-for-the-web-mobile/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:27:28 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=11427</guid>
		<description><![CDATA[After attending the Games Based Learning 2010 conference in London I've come away with a realisation of what the medium is capable of and present the case that web designers should be informed and ready to implement games as another form of digital content.]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2010/03/31/multi-genre-digital-content-for-the-web-mobile/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>User interface design in video games</title>
		<link>http://www.thewanderlust.net/blog/2010/03/29/user-interface-design-in-video-games/</link>
		<comments>http://www.thewanderlust.net/blog/2010/03/29/user-interface-design-in-video-games/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 05:36:55 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=10216</guid>
		<description><![CDATA[Games are introducing innovative UI elements that exist within the game world. After reading through a Thesis and a few articles on game interface design I examine the different types of UI elements, separating them in to categories and providing examples of their implementation.]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2010/03/29/user-interface-design-in-video-games/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Freelance designer</title>
		<link>http://www.thewanderlust.net/blog/2008/02/08/thoughts-on-freelancing-as-a-designer/</link>
		<comments>http://www.thewanderlust.net/blog/2008/02/08/thoughts-on-freelancing-as-a-designer/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 16:42:40 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/2008/02/08/thoughts-on-freelancing-as-a-designer/</guid>
		<description><![CDATA[(republished from&#160;2006) I have decided to retire from freelancing and re-enter the industry as a full time permanent designer back in to a design studio. I officially start my new job next Monday, details of new job released soon! I freelanced for two years, and it was something I had always wanted to try. So [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/02/08/thoughts-on-freelancing-as-a-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Design: Jorge Frascara</title>
		<link>http://www.thewanderlust.net/blog/2008/02/02/what-is-design-by-jorge-frascara/</link>
		<comments>http://www.thewanderlust.net/blog/2008/02/02/what-is-design-by-jorge-frascara/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 16:12:40 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[Tony Fry]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/2008/02/21/what-is-design-by-jorge-frascara/</guid>
		<description><![CDATA[(republished from 2005) After reading through Tony Fry&#8217;s opinions on defining design I&#8217;ve moved on to Jorge Frascara&#8217;s essays. Frascara is much easier to read and understand and I tend to agree with most of what he says. Design is a relatively new profession and so it hasn&#8217;t got the established understanding a lot of [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/02/02/what-is-design-by-jorge-frascara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Design: Tony Fry</title>
		<link>http://www.thewanderlust.net/blog/2008/02/01/what-is-design/</link>
		<comments>http://www.thewanderlust.net/blog/2008/02/01/what-is-design/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 15:57:29 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[Tony Fry]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/2008/02/21/what-is-design/</guid>
		<description><![CDATA[(republished from 2005) There doesn&#8217;t seem to exist a common understanding of design, more so now than ever, as the profession of designer continues to take form. Current theories from leading design researchers can contradict each other. Too often design is thought to be a branch of art, but new theories place it as a [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/02/01/what-is-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

