<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the wanderlust.net &#187; Technology</title>
	<atom:link href="http://www.thewanderlust.net/blog/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewanderlust.net/blog</link>
	<description>by Anthony Stonehouse</description>
	<lastBuildDate>Fri, 06 Jan 2012 15:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web design trends for 2011 &#8212; part 2</title>
		<link>http://www.thewanderlust.net/blog/2011/04/13/web-design-trends-for-2011-part-2/</link>
		<comments>http://www.thewanderlust.net/blog/2011/04/13/web-design-trends-for-2011-part-2/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:45:12 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=21232</guid>
		<description><![CDATA[The first quarter of 2011 is over so I start to review my predicted trends within web design, and whether sites are adopting any of them.]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2011/04/13/web-design-trends-for-2011-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is design a universal communication medium?</title>
		<link>http://www.thewanderlust.net/blog/2010/10/13/is-design-a-universal-communication-medium/</link>
		<comments>http://www.thewanderlust.net/blog/2010/10/13/is-design-a-universal-communication-medium/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:15:52 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=21190</guid>
		<description><![CDATA[Examining a piece of design in isolation the universal aspects begin to break down. The work is often loaded with culturally determined elements such as the meaning of colour, myth and historical associations. Can the designer avoid using elements that carry cultural meaning and thefore create a purely universal piece of work? I'm not sure but it's certainly something I'd like to challenge and explore..]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2010/10/13/is-design-a-universal-communication-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps that blur traditional and digital interactions</title>
		<link>http://www.thewanderlust.net/blog/2010/09/27/app_interactions/</link>
		<comments>http://www.thewanderlust.net/blog/2010/09/27/app_interactions/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 09:58:51 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=21147</guid>
		<description><![CDATA[These iPhone applications are blurring the lines between traditional and digital interactions and mediums -- creating an interesting contrast between old and new. They challenging the need to simply use the physical interactions that are packaged with the medium's physical properties. ]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2010/09/27/app_interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games as multi-genre digital content for the web &amp; mobile</title>
		<link>http://www.thewanderlust.net/blog/2010/03/31/multi-genre-digital-content-for-the-web-mobile/</link>
		<comments>http://www.thewanderlust.net/blog/2010/03/31/multi-genre-digital-content-for-the-web-mobile/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:27:28 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=11427</guid>
		<description><![CDATA[After attending the Games Based Learning 2010 conference in London I've come away with a realisation of what the medium is capable of and present the case that web designers should be informed and ready to implement games as another form of digital content.]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2010/03/31/multi-genre-digital-content-for-the-web-mobile/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>User interface design in video games</title>
		<link>http://www.thewanderlust.net/blog/2010/03/29/user-interface-design-in-video-games/</link>
		<comments>http://www.thewanderlust.net/blog/2010/03/29/user-interface-design-in-video-games/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 05:36:55 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=10216</guid>
		<description><![CDATA[Games are introducing innovative UI elements that exist within the game world. After reading through a Thesis and a few articles on game interface design I examine the different types of UI elements, separating them in to categories and providing examples of their implementation.]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2010/03/29/user-interface-design-in-video-games/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>25 years of cyberpunk</title>
		<link>http://www.thewanderlust.net/blog/2009/08/25/25-years-of-cyberpunk/</link>
		<comments>http://www.thewanderlust.net/blog/2009/08/25/25-years-of-cyberpunk/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:44:30 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=543</guid>
		<description><![CDATA[It began with a fascination with the Commodore 64, an interface in to virtual worlds, that lead to my passion for cyberpunk culture &#8212; literature, games, art and music. Over the years the interface evolved, a lot more rapidly as I got older and had money to spend on hardware. I developed a strong interest [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2009/08/25/25-years-of-cyberpunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft unveil Project Natal</title>
		<link>http://www.thewanderlust.net/blog/2009/06/01/new-microsoft-technology-wow/</link>
		<comments>http://www.thewanderlust.net/blog/2009/06/01/new-microsoft-technology-wow/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:27:53 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=431</guid>
		<description><![CDATA[I just finished reading the live blog on Kotaku and watching the delayed video stream on xbox.com of the Microsoft press conference at E3. It was so much better than last year&#8217;s, one of the best I&#8217;ve seen &#8212; I think it will be hard for Sony and Nintendo to better it and they keep [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2009/06/01/new-microsoft-technology-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future home</title>
		<link>http://www.thewanderlust.net/blog/2009/05/13/future-home/</link>
		<comments>http://www.thewanderlust.net/blog/2009/05/13/future-home/#comments</comments>
		<pubDate>Wed, 13 May 2009 12:31:39 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=404</guid>
		<description><![CDATA[The BBC was shown around Microsoft&#8217;s home of the future in this short video. There&#8217;s nothing too different from other prediction videos that attempt to demonstrate how we will interact with digital devices, it does use some practical examples though &#8212; many others don&#8217;t. Typically the trend seems to be based more and more around [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2009/05/13/future-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in digital media technology</title>
		<link>http://www.thewanderlust.net/blog/2009/03/05/investing-in-digital-media-technology/</link>
		<comments>http://www.thewanderlust.net/blog/2009/03/05/investing-in-digital-media-technology/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 12:52:48 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=325</guid>
		<description><![CDATA[NASA is planning to release an MMO in 2010 titled Astronaut: Moon, Mars and Beyond. It looks like it will be primarily based on exploration and designed to get people interested in what NASA hope to achieve in the near future, which has the potential to help with recruitment but also acts as a powerful [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2009/03/05/investing-in-digital-media-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic art</title>
		<link>http://www.thewanderlust.net/blog/2009/03/02/kinetic-art/</link>
		<comments>http://www.thewanderlust.net/blog/2009/03/02/kinetic-art/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 10:58:58 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=316</guid>
		<description><![CDATA[Some really inspiring work was on display at the Kinetica Art Fair in London the past few days, the exhibition comes to a close today. The fair is described as showcasing carnivorous art, man-animal-machine hybrids, mechanical drawing machines, subliminal installations, pole dancing robots, light sculptures and cybernetics. If you&#8217;re at all interested in digital art, [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2009/03/02/kinetic-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of interaction</title>
		<link>http://www.thewanderlust.net/blog/2009/02/18/future-of-interaction/</link>
		<comments>http://www.thewanderlust.net/blog/2009/02/18/future-of-interaction/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 19:04:33 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=293</guid>
		<description><![CDATA[I see games as one form of media that is advancing trends in interaction design. Two recent trends which I&#8217;ve begun to explore are Augmented Reality and free Massively Multiplayer Online (MMO)&#160;games. Augmented reality games overlay the real world with a virtual world, the two combine to create a gaming space, though this concept requires [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2009/02/18/future-of-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersive virtual game worlds</title>
		<link>http://www.thewanderlust.net/blog/2009/02/10/lost-in-virtual-worlds/</link>
		<comments>http://www.thewanderlust.net/blog/2009/02/10/lost-in-virtual-worlds/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 11:49:13 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=260</guid>
		<description><![CDATA[&#8220;What we think of as ‘mind’ is only a sort of jumped-up gland, piggybacking on the reptilian brainstem and the older mammalian mind, but our culture tricks us into recognizing it as all of consciousness. The mammalian spreads continent-wide beneath it, mute and muscular, attending its ancient agenda. And makes us buy things.” &#8212; William [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2009/02/10/lost-in-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of collaboration</title>
		<link>http://www.thewanderlust.net/blog/2008/08/21/the-future-of-collaboration/</link>
		<comments>http://www.thewanderlust.net/blog/2008/08/21/the-future-of-collaboration/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 11:21:26 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=245</guid>
		<description><![CDATA[Recently I had the chance to experience the leading telepresence system from HP (Halo) with three US locations from a London Halo studio. The company I work for was responsible for the UI/UX design as well as the physical room design. It almost felt like I was in a holographic/video conference meeting from the Japanese [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/08/21/the-future-of-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games lead UI movement towards complete diegetic interfaces</title>
		<link>http://www.thewanderlust.net/blog/2008/07/15/end-of-2d-interface-elements/</link>
		<comments>http://www.thewanderlust.net/blog/2008/07/15/end-of-2d-interface-elements/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:30:35 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=226</guid>
		<description><![CDATA[I&#8216;ve been looking at ideas based around 3D information systems recently, as research for a project I might be working on this month. While I haven&#8217;t finished researching, one of the topics that has got me interested is the redundancy of interactive elements such as icons and scroll bars when navigating a 3D space. In [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/07/15/end-of-2d-interface-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Design</title>
		<link>http://www.thewanderlust.net/blog/2008/07/01/emotional-design/</link>
		<comments>http://www.thewanderlust.net/blog/2008/07/01/emotional-design/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 16:48:16 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Emotional Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=222</guid>
		<description><![CDATA[Continuing from my last post hopefully I&#8217;ve made a clear point of how important it is to understand the reader when creating any form of graphic communication. A reader&#8217;s behaviour provides a strategy for creating successful design work. Design must evoke a response in order to communicate a clear and powerful message that resonates with [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/07/01/emotional-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview for Swinburne uni</title>
		<link>http://www.thewanderlust.net/blog/2008/05/14/interview-for-swinburne-digital-design-research/</link>
		<comments>http://www.thewanderlust.net/blog/2008/05/14/interview-for-swinburne-digital-design-research/#comments</comments>
		<pubDate>Wed, 14 May 2008 15:28:23 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=163</guid>
		<description><![CDATA[Q. Is it more or less difficult to effectively gain the attention of an audience who already has a high exposure to digital technology; and specifically the programs you use as a designer? A I think it&#8217;s easier to design for an audience familiar with the medium, whether it is digital technology or not. If [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/05/14/interview-for-swinburne-digital-design-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Greenberg&#8217;s D&amp;AD lecture</title>
		<link>http://www.thewanderlust.net/blog/2008/05/01/bob-greenbergs-dad-lecture/</link>
		<comments>http://www.thewanderlust.net/blog/2008/05/01/bob-greenbergs-dad-lecture/#comments</comments>
		<pubDate>Thu, 01 May 2008 10:42:25 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/?p=155</guid>
		<description><![CDATA[Bob Greenberg, co-founder of R/GA spoke at a D&#38;AD lecture last night that I attended with a few friends. Bob spent the first half of the lecture giving an overview of what R/GA is and the history of the company, then played some videos of case studies, most of which I had seen before. I [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/05/01/bob-greenbergs-dad-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great inspirational lectures</title>
		<link>http://www.thewanderlust.net/blog/2008/02/25/great-inspirational-lectures/</link>
		<comments>http://www.thewanderlust.net/blog/2008/02/25/great-inspirational-lectures/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 17:01:48 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/2008/02/25/great-inspirational-lectures/</guid>
		<description><![CDATA[TED (which stands for Technology, Entertainment, Design) is an annual conference held in California. It features several lectures by industry leaders within those fields. They publish shorter, edited versions of the lectures on their site. One of which is Sagmeister&#8217;s happiness lecture. I saw Sagmeister give a 2 hour lecture in 2004 in Melbourne, very [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/02/25/great-inspirational-lectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural elements of graphic design: Typography</title>
		<link>http://www.thewanderlust.net/blog/2008/02/25/typography/</link>
		<comments>http://www.thewanderlust.net/blog/2008/02/25/typography/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 11:30:09 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/2008/02/25/typography/</guid>
		<description><![CDATA[This is one of six articles I&#8217;ve written on the structural elements of graphic design. It is based on my research and intended to give a broad explanation of the basic concept of each element, this one being&#160;type. The biggest change in typography, after the development of the letterpress and hot metal type, has most [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/02/25/typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sh!t design</title>
		<link>http://www.thewanderlust.net/blog/2008/02/08/sht-design/</link>
		<comments>http://www.thewanderlust.net/blog/2008/02/08/sht-design/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 16:30:26 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/2008/02/08/sht-design/</guid>
		<description><![CDATA[(republished from 2005) Audience interpretation of the meaning of design (visual communication) has only recently begun to be researched. Most of the theory has therefore been based on literature and communication research, as these theories can be applied to visual communication as well as written&#160;communication. As designers, is what we consider ‘good&#8217; design really that [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/02/08/sht-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is design by Anthony Stonehouse</title>
		<link>http://www.thewanderlust.net/blog/2008/02/03/what-is-design-by-anthony-stonehouse/</link>
		<comments>http://www.thewanderlust.net/blog/2008/02/03/what-is-design-by-anthony-stonehouse/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 16:15:49 +0000</pubDate>
		<dc:creator>Anthony Stonehouse</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thewanderlust.net/blog/2008/02/03/what-is-design-by-anthony-stonehouse/</guid>
		<description><![CDATA[(republished from 2005) My research has questioned a few previous assumptions and confirmed others. My first assumption was that design was restricted to visual objects. I am now aware that design surrounds us, and most cities in the world. Everything is designed for a purpose, be it the roads and road signs to move and [...]]]></description>
		<wfw:commentRss>http://www.thewanderlust.net/blog/2008/02/03/what-is-design-by-anthony-stonehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

